Vier-kwadrant PIN-enkelbuisreeks
Foto-elektriese eienskappe (@Ta=22±3℃) | |||||||||
Model | GT111 | GT112 | GD3250Y | GD3249Y | GD3244Y | GD3245Y | GD32413Y | GD32414Y | GD32415Y |
Pakketvorm | TOT-8 | TOT-8 | TOT-8 | TOT-20 | TOT-31-7 | TOT-31-7 | MBCY026-P6 | TOT-8 | MBCY026-W7W |
Fotosensitiewe oppervlakgrootte (mm) | Φ4 | Φ6 | Φ8 | Φ10 | Φ10 | Φ16 | Φ14 | Φ5.3 | Φ11.3 |
Spektrale reaksie reeks (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1150 | 400~1150 |
Piek reaksie golflengte (nm) | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Responsiwiteit λ=1064nm(A/W) | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0,5 | 0,5 |
Donkerstroom (nA) | 5 (VR=40V) | 7 (VR=40V) | 10 (VR=40V) | 15 (VR=40V) | 20 (VR=135V) | 50 (VR=135V) | 40 (VR=135V) | 4,8 (VR=140V) | ≤20(VR=180V) |
Stygtyd In = 1064nm RL = 50Ω (ns) | 15 (VR=40V) | 20 (VR=40V) | 25 (VR=40V) | 30 (VR=40V) | 20 (VR=135V) | 30 (VR=135V) | 25 (VR=135V) | 15 (VR=140V) | 20 (VR=180V) |
Junction kapasitansie f=1MHz(pF) | 5 (VR=10V) | 7 (VR=10V) | 10 (VR=10V) | 15 (VR=10V) | 10 (VR=135V) | 10 (VR=135V) | 16 (VR=135V) | 4.2 (VR=140V) | 10 (VR=180V) |
Afbreekspanning (V) | 100 | 100 | 100 | 100 | 300 | 300 | 300 | ≥300 | ≥250 |
Lae donker stroom
Hoë responsiwiteit
Goeie kwadrantkonsekwentheid
Klein blindekol
Laser mik, leiding dop en eksplorasie toestel
Laser mikro-posisionering, verplasing monitering en ander presisie meting stelsels
Lae donker stroom
Hoë responsiwiteit
Goeie kwadrantkonsekwentheid
Klein blindekol
Laser mik, leiding dop en eksplorasie toestel
Laser mikro-posisionering, verplasing monitering en ander presisie meting stelsels